Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Type |
---|---|---|---|
2019 | Análise de eventos de ressaca na costa brasileira através do fluxo de energia das ondas | Araujo, Thalles Augusto Abreu; Léllis, Felipe Serrano; Correia, Felipe Romão; Moreno, Danúbia; Silva, Mylena Vieira | journalArticle |
2020 | Numerical enhancements and parallel GPU implentation of a 3D Gaussian beam model | Calazan, Rogério Moraes; Rodríguez, Orlando M.; Jesus, Sérgio M. | journalArticle |
2020 | Transcriptômica e metatranscriptômica | Oliveira, Louisi; Calegario, Gabriela; Cavalcanti, Giselle; Froés, Adriana | bookPart |
2018 | O uso da simulação na avaliação operacional da defesa antiaérea de um navio de guerra | Guedes, Mauricio José Machado | journalArticle |
2017 | Which ballastwater management system will You put aboard? Remnant anxieties: a mini-review | Batista, William Romão; Fernandes, Flávio da Costa; Lopes, Cláudio Cerqueira; Lopes, Rosangela Sabbatini Cerqueira; Miller, Whitman; Ruiz, Gregory | journalArticle |
2019 | Records of Southern Sea Lion (Otaria flavescens) (Mammalia: Carnivora: Otariidae) and Total Mercury (THg) Levels in Muscle Tissue of a Specimen on the East Coast of Rio de Janeiro State, Southeastern Brazil | Rodrigues, Marcelo Tardelli; Fagundes Netto, Eduardo Barros; Cumplido, Rodrigo; Melo Junior, Ubirajara Gonçalves de; Quintanilha, David Braga; Mársico, Eliane Teixeira; Ascoli, Micheli da Silva Ferreira; Guimarães, Carlos Frederico Marques | journalArticle |
2017 | Parallel ray tracing for underwater acoustic predictions | Calazan, Rogério de Moraes; Rodríguez, Orlando; Nedjah, Nadia; International Conference on Computational Science and Its Applications, 017., 2017, Trieste, Italy | journalArticle |
2017 | TRACEO3D ray tracing model for underwater noise predictions | Calazan, Rogério de Moraes; Rodríguez, Orlando; Advanced Doctoral Conference on Computing, Electrical and Industrial Systems, 008., 2017, Caparica, Lisbon | journalArticle |
2020 | Particle motion measurements near a rocky shore off Cabo Frio Island | Jesus, Sérgio M.; Xavier, Fabio Contrera; Vio, Renato Peres; Osowsky, Jefferson; Simões, Marcus Vinicius; Fagundes Netto, Eduardo Barros | journalArticle |
2018 | Novos registros de foca-caranguejeira, Lobodon carcinophagus (Hombron & Jacquinot, 1842) (Mammalia: Pinnipedia), no estado do Rio de Janeiro, Brasil | Rodrigues, Marcelo Tardelli; Steinwender, David; Ribeiro, Ailton Salles | journalArticle |
Discover
Subject
Date issued
Publisher
DGPM knowledge areas
Title