
Por favor, use este identificador para citar o enlazar este ítem:
https://www.repositorio.mar.mil.br/handle/ripcmb/844835
Título : | Executable MBSE approach with illustration of a satellite engagement mission design |
Autor : | Rangel, Diego Custódio |
metadata.dc.contributor.advisor: | Yakimenko, Oleg A. Pavalkis, Saulius |
Palabras clave : | MBSE Cameo Systems Modeler Simulink Executable Models Mission Analysis |
Áreas de conocimiento de la DGPM: | Tecnologia da Informação Engenharia de computação |
Fecha de publicación : | 2021 |
Editorial : | Naval Postgraduate School (NPS) |
Citación : | RANGEL, Diego Custódio. Executable MBSE approach with illustration of a satellite engagement mission design. 95 f. 2021. Thesis (Master of Science in Systems Engineering) - Naval Postgraduate School, California USA, 2021. |
Resumen : | Model-based systems engineering (MBSE) is becoming the industry standard for systems engineering activities. To avoid design flaws and reduce rework and cost, the descriptive models developed using the modern MBSE tools need to be integrated with other engineering discipline models. The co-simulation approach envisioned for current MBSE tools facilitates the use of external solvers to solve mathematical expressions within the model. Indeed, integrating complex simulations to couple descriptive and physics-based models is a challenging task requiring quite a few adjustments to both models to produce an executable MBSE model. This thesis aims to enhance the use of one of the most advanced MBSE tools—Cameo Systems Modeler (CSM)—to be able to execute high-fidelity models of combat systems running in the Simulink development environment. Such an executable model should greatly improve and enhance feasibility of analysis of any combat mission during early system design phases. As an example, this thesis models a co-orbital engagement (COE) of two satellites and walks through all steps of the CSM-Simulink integration process. A shared workspace of MATLAB serves as a critical enabler for dealing with the data transfer. The thesis provides an example of how the developed integrated model can be used to analyze the COE mission and explore an effect of reshaping the design space via varying a set of mission requirements. |
Access: | Acceso abierto |
URI : | http://www.repositorio.mar.mil.br/handle/ripcmb/844835 |
Type: | Tesis de maestría |
Aparece en las colecciones: | Tecnologia da Informação: Coleção de Dissertações |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Tese_Rangel_Diego.pdf | 7,58 MB | Adobe PDF | ![]() Visualizar/Abrir | |
Termo_Diego_Rangel.pdf | 1,01 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.