
Please use this identifier to cite or link to this item:
https://www.repositorio.mar.mil.br/handle/ripcmb/846129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Otte, Douglas E. | pt_BR |
dc.contributor.author | Brum, Paula Machado Bordalho | - |
dc.date.accessioned | 2023-05-11T17:43:16Z | - |
dc.date.available | 2023-05-11T17:43:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.repositorio.mar.mil.br/handle/ripcmb/846129 | - |
dc.description | Optimal Portfolio Decision Making Under Cost Uncertainty & Learning Curve Application | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.publisher | Naval Post-Graduate School (NPS) | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Estimativa | pt_BR |
dc.subject | Portifólio | pt_BR |
dc.subject | Incerteza | pt_BR |
dc.title | Optimal Portfolio Decision Making Under Cost Uncertainty & Learning Curve Application | pt_BR |
dc.type | masterThesis | pt_BR |
dc.subject.dgpm | Administração | pt_BR |
Appears in Collections: | Administração: Coleção de Trabalhos de Conclusão de Curso |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OS4082 PROJECT REPORT - TEAM THREE OF A KIND - FINAL.pdf | 1,43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.