
Please use this identifier to cite or link to this item:
https://www.repositorio.mar.mil.br/handle/ripcmb/843958
Title: | Statistical and spectral characteristics of the 2011 east Japan tsunami signal in Arraial do Cabo, RJ, Brazil |
Authors: | Candella, Rogério Neder |
Keywords: | Tsunami Japão |
DGPM knowledge areas: | Ciência, Tecnologia e Inovação |
Issue Date: | 2014 |
Description: | Bibliografia: p. 239-240 For the second time, the sign of a tsunami could be measured in Brazil. The waves generated by the Mw 9.0 earthquake in Japan on March 11, 2011,have spread across the Pacific Ocean and through Drake Passage reached the Atlantic Ocean, being recorded by at Pela segunda vez, o sinal de um tsunami pôde ser registrado no Brasil. As ondas originadas pelo terremoto de magnitude 9,0 ocorrido no Japão, em 11 de março de 2011, se propagaram através do oceano Pacífico e, passando pelo Estreito de Drake, atingiram o |
Access: | Open access |
URI: | http://www.redebim.dphdm.mar.mil.br/vinculos/00000e/00000eed.pdf http://www.repositorio.mar.mil.br/handle/ripcmb/843958 |
Type: | Journal article |
Appears in Collections: | Ciência, Tecnologia e Inovação: Coleção de Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00000eed.pdf | 1,83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.