Please use this identifier to cite or link to this item:
https://www.repositorio.mar.mil.br/handle/ripcmb/844284
Title: | Characteristics of ocean waves off Fortaleza, CE, Brazil, extracted from 1-year deep-water measured data |
Authors: | Candella, Rogério Neder |
Keywords: | Ondas Oceânicas Fortaleza (CE) |
Issue Date: | 2019 |
Publisher: | Springer |
Abstract: | One year of deep-water wave hourly records collected by a buoy deployed off Ceará state, northeastern Brazilian coast, were used to estimate some regional wave climate characteristic sand annual cycles. Waves generated by four wind sources were identified. Southeastern direction showed to be the most effective, especially in the period from June to November due to southeast trade winds system intensification. Several dispersive arrivals of north Atlantic swell were recorded, and their generation zones were identified, which allows determining the region of main sources of these northern waves. Analysis of sea storms showed that although most of them had southeast direction, they could also come from the north. These northern storms sometimes are highly energetic, leading to damage in coastal structures. Only 37 records in the analyzed dataset around 0.4% of the total contained rogue waves. Although the number of occurrences of rogue waves was small, all of them were higher than 2.5 m. One year of deep-water wave hourly records collected by a buoy deployed off Ceará state, northeastern Brazilian coast, were used to estimate some regional wave climate characteristic sand annual cycles. Waves generated by four wind sources were identified. Southeastern direction showed to be the most effective, especially in the period from June to November due to southeast trade winds system intensification. Several dispersive arrivals of north Atlantic swell were recorded, and their generation zones were identified, which allows determining the region of main sources of these northern waves. Analysis of sea storms showed that although most of them had southeast direction, they could also come from the north. These northern storms sometimes are highly energetic, leading to damage in coastal structures. Only 37 records in the analyzed dataset around 0.4% of the total contained rogue waves. Although the number of occurrences of rogue waves was small, all of them were higher than 2.5 m. |
metadata.dc.description.embargo: | 2020-11-01 |
Access: | Embargoed access |
URI: | http://www.repositorio.mar.mil.br/handle/ripcmb/844284 |
ISSN: | 1616-7341 |
Type: | Journal article |
Appears in Collections: | Hidrografia e Navegação: Coleção de Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License