
Please use this identifier to cite or link to this item:
https://www.repositorio.mar.mil.br/handle/ripcmb/844534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Marcelo Tardelli | - |
dc.contributor.author | Fagundes Netto, Eduardo Barros | - |
dc.contributor.author | Cumplido, Rodrigo | - |
dc.contributor.author | Melo Junior, Ubirajara Gonçalves de | - |
dc.contributor.author | Quintanilha, David Braga | - |
dc.contributor.author | Mársico, Eliane Teixeira | - |
dc.contributor.author | Ascoli, Micheli da Silva Ferreira | - |
dc.contributor.author | Guimarães, Carlos Frederico Marques | - |
dc.date.accessioned | 2020-03-28T13:04:22Z | - |
dc.date.available | 2020-03-28T13:04:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://www.repositorio.mar.mil.br/handle/ripcmb/844534 | - |
dc.description.abstract | This study aims to present records of southern sea lions (Otaria flavescens ) on the coast of Arraial do Cabo, located on the east coast of Rio de Janeiro State, southeastern Brazil, and information on the levels of total mercury (THg) found in muscle tissue of a specimen collected in the study area. Between July 2003 and February 2017, 5 occurrences of southern sea lions were recorded in the study area. Four of these records were of live animals, while one was of a carcass in advanced state of decomposition. In relation to the concentrations of THg found in the muscle tissue of the analyzed individual, they ranged from 0.047 to 0.067 mg/kg, with a mean value found of 0.057 mg/kg, a standard deviation of 0.010 and a coefficient of variation of 17.5%. | en_US |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Mamífero Marinho | pt_BR |
dc.subject | Zoologia | pt_BR |
dc.subject | Comportamento Animal | pt_BR |
dc.subject | Arraial do Cabo | pt_BR |
dc.title | Records of Southern Sea Lion (Otaria flavescens) (Mammalia: Carnivora: Otariidae) and Total Mercury (THg) Levels in Muscle Tissue of a Specimen on the East Coast of Rio de Janeiro State, Southeastern Brazil | en_US |
dc.type | journalArticle | pt_BR |
dc.location.country | Brasil | pt_BR |
dc.subject.dgpm | Ciência, Tecnologia e Inovação | - |
Appears in Collections: | Ciência, Tecnologia e Inovação: Coleção de Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.