Please use this identifier to cite or link to this item:
https://www.repositorio.mar.mil.br/handle/ripcmb/844574
Title: | Discrepancies between satellite-derived and in situ SST data in the Cape Frio Upwelling System, Southeastern Brazil (23˚S) |
Authors: | Pereira, F. Bouali, M. Polito, P. S. Silveira, I. C. A. Candella, Rogério Neder |
Keywords: | Temperatura Ressurgência |
Issue Date: | 29-Mar-2020 |
Publisher: | Taylor & Francis |
Abstract: | Satellite-derived sea surface temperature (SST) presents discrepancies in both magnitude and temporal variability in the wind-driven coastal upwelling region off the Cape Frio (23°S) in Southeastern Brazil. Level 2 (L2) data from the Moderate Resolution Imaging Spectroradiometer (MODIS) Terra and Aqua, and Level 4 (L4) SST products are compared with in situ measurements. Strong positive biases up to 4°C are systematically observed in L4 products during upwelling events and decrease to less than 1°C in non-upwelling days. Lower biases were found in L2 MODIS SST, and the statistical performance of L4 SST products did not present significant improvements in days when high-resolution clear-sky observations from MODIS were available. This indicates that spatio-temporal interpolation and ingestion of microwave-based data sets in L4 SST analyses are likely the main cause of observed discrepancies during upwelling events. Improved L2 SST retrieval algorithms and L4 SST analyses that take into account upwelling-related regional characteristics are required for more accurate satellite SST products over coastal regions. |
metadata.dc.description.embargo: | 2020-06-02 |
Access: | Embargoed access |
URI: | http://www.repositorio.mar.mil.br/handle/ripcmb/844574 |
Type: | Journal article |
Appears in Collections: | Hidrografia e Navegação: Coleção de Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.