Please use this identifier to cite or link to this item:
https://www.repositorio.mar.mil.br/handle/ripcmb/846956
Title: | AN EXPLORATION OF CONVENTIONAL BEAMFORMING APPLIED TO A PHASE MEASURING SONAR |
Authors: | De Deus, João Celso Silva |
metadata.dc.contributor.advisor: | John E. Hughes Clarke |
Keywords: | Batimetria Interferometria Beamforming |
DGPM knowledge areas: | Hidrografia e Navegação |
Issue Date: | Dec-2023 |
Publisher: | University of New Hampshire (UNH) |
Description: | Brazilian rivers are a particularly challenging navigation environment because of frequent changes in bathymetry due to sediment transport. To accelerate the production of hydrographic information for these regions, the Brazilian Hydrographic Office has been investigating efficient ways of riverine surveying. In this context, Phase Measuring Bathymetric Sonars (PMBS) are being considered because of their potential to provide wider swaths than traditional Multibeam Echo Sounders (MBES) in shallow waters. Although these systems historically had severe limitations in sounding quality and nadir density, new models with multiple stave pairs are being built to overcome these issues, including the EdgeTech 6205, which claims to use beamforming to resolve nadir gaps, a long-term problem of PMBS. This research reproduced conventional phase detection algorithms and compared them to an in-house developed differential phase Direction of Arrival (DOA) estimator, which uses phase- shift beamforming to constrain the receiver elevation angle sensitivity. To assess the 6205’s performance, a shallow water region, known to have varying seafloor characteristics, such as rough, smooth, target-filled, and a seafloor depth gradient, was investigated by both an EdgeTech 6205 and, as a benchmark reference, an MBES Kongsberg EM2040P, already well-assessed and used in high-quality hydrographic surveys around the world. Depths were comparable to shallow rivers to assess if it would provide reasonable quality and efficiency for riverine surveys. The results obtained indicated that the use of beamforming significantly contributed to the suppression of multipath and noise. At the same time, the system evaluation attested to its potential to be used in hydrographic surveys, being an efficient alternative to conventional multibeam systems for IHO S-44 Order 1 riverine surveys. |
Access: | Open access |
URI: | https://www.repositorio.mar.mil.br/handle/ripcmb/846956 |
Type: | Master thesis |
Appears in Collections: | Hidrografia e Navegação: Coleção de Teses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JoaoCSDeus_Thesis.pdf | 10,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.