
Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/848004
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | A. Yakimenko, Oleg | - |
dc.contributor.advisor | Su, Jian | - |
dc.contributor.author | Matias Avelar, Alan | - |
dc.date.accessioned | 2025-09-18T17:31:03Z | - |
dc.date.available | 2025-09-18T17:31:03Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://www.repositorio.mar.mil.br/handle/ripcmb/848004 | - |
dc.description | The lack of integration between computer-aided engineering (CAE) and model-based systems engineering (MBSE) tools hinders the assessment of how design changes affect system requirements. To address this challenge, this thesis proposes a model breakdown structure methodology implemented using MathWorks’ System Composer to integrate MBSE and CAE models. The Brazilian Multipurpose Reactor is used as a case study to demonstrate the effectiveness of the proposed methodology. An enhanced, automated verification process is achieved by linking system requirements to a finite element analysis that calculates fuel and cladding temperature distributions in a slow loss of flow accident scenario. First, a Latin hypercube design is employed to evaluate how variations in design factors influence cladding temperature. Second, the Wilks’ theorem is applied to calculate the maximum response with a 95% confidence level and 95% probability. The results indicate that the 95/95 upper limit of the peak cladding temperature remains below the onset of nucleate boiling. Furthermore, the integrated model is expected to significantly reduce the effort required for uncertainty quantification. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Naval Postgraduate School | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Model-based systems engineering | pt_BR |
dc.subject | Verification and validation | pt_BR |
dc.subject | Best estimate plus uncertainty | pt_BR |
dc.title | Integration of Models to Enhance the Verification Process of Nuclear Systems | pt_BR |
dc.type | masterThesis | pt_BR |
dc.subject.dgpm | Engenharia nuclear | pt_BR |
dc.subject.setorMarinha | Diretoria-Geral do Desenvolvimento Nuclear e Tecnologia da Marinha (DGDNTM) | pt_BR |
Aparece nas coleções: | Ciência, Tecnologia e Inovação: Coleção de Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
25Jun_Matias Avelar_Alan (1).pdf | 5,58 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.