
Ciência, Tecnologia e Inovação: Coleção de Artigos : [343] Página principal da coleção Visualizar estatísticas
Navegar
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 81 para 100 de 343
Data do documento | Título | Autor(es) | Tipo |
---|---|---|---|
2019 | Is it possible to estimate the population density of mussels based on their acoustic activity? | Melo Junior, Ubirajara Gonçalves; Xavier, Fabio Contrera; Campbell, Daniel; Fagundes Netto, Eduardo Barros; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Seasonal influence of nautical tourism in marine soundscape off Cabo Frio Island | Campbell, Daniel; Xavier, Fabio Contrera; Melo Junior, Ubirajara Gonçalves; Fagundes Netto, Eduardo Barros; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Acetylcholinesterase imobilization for construction of biosensor capable of detect the nervous agent sarin or similar: a systematic revision of meta-analyses | Nogueira, Paulo R. R. B.; Neves, Maria Helena Campos Baeta; Oliveira, Manildo Marcião de; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | A low-cost system for temperature controlling and monitoring in aquariums | Lima, M. E. C. D.; Pereira, D. S.; Oliveira, F. M.; Mattos, M. S.; Xavier, Fabio Contrera; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Flowcam used as a tool to identify and classify zooplankton | Costa, Debora; Câmara, Aline; Figueredo, Bruna; Teixeira, Janaína; Matos, Thiago; Fernandes, Lohengrin; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Human norovirus detection in shellfish colected from Arraial do Cabo, RJ, Brazil | Sarmento, Sylvia Kahwage; Guerra, Caroline Rezende; Miagostovich, Marize Pereira; Coutinho, Ricardo; Fumian, Tulio Machado; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Chemical diversity and antibacterial activity of the geniculate coralline algae Jania crassa J.V. Lamouroux | Oliveira, Ellen A. de S.; Duarte, Heitor M.; Oliveira, Juliana A. de S.; Tâmega, Frederico T. de S.; Coutinho, Ricardo; Soares, Angelica R.; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Bioprospection of native and exotic marine invertebrates at Arraial do Cabo as anticancer potential against glioblastoma | Lopes, Giselle Pinto de Faria; Ndiaye, Noreyni Christophe Grego; Ribeiro, Jéssica Honorato; Villarinho, Nicolas; Martinez, Sabrina; Silva, Sidnei; Maia, Raquel; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Antitumor effect of crude cyanobacterial extract from hypersaline systems against glioblastoma cells | Silva, Isabel Virginia; Neves, Maria Helena Campos Baeta; Soares, A. R.; Maia, R. C.; Lopes, Giselle Pinto de Faria; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo | journalArticle |
2019 | Macroalgae-associated bacteria with biotechnological potential | Carvalho, Ana Polycarpa; Batista, Daniela; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | The influence of light in rocky shore bioacoustic signature off Cabo Frio Island | Silveira, Nilce Gomes; Xavier, Fabio Contrera; Vio, Renato Peres; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | System for detection and classification of marine mammals sounds using data mining techniques | Silva, Luís Felipe P. dos S.; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2019 | Narrow band high frequency echolocation clocks of Franciscana dolphins are different from clicks presumed to be from dwarf and pigmy sperm whales | Paro, A. D.; Anzolin, D.; Paitach, R.; Moraes, A. K.; Cremer, M.; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
2017 | Parallel ray tracing for underwater acoustic predictions | Calazan, Rogério de Moraes; Rodríguez, Orlando; Nedjah, Nadia; International Conference on Computational Science and Its Applications, 017., 2017, Trieste, Italy | journalArticle |
2017 | TRACEO3D ray tracing model for underwater noise predictions | Calazan, Rogério de Moraes; Rodríguez, Orlando; Advanced Doctoral Conference on Computing, Electrical and Industrial Systems, 008., 2017, Caparica, Lisbon | journalArticle |
2017 | Three-dimensional eigenray search for a vertical line array | Calazan, Rogério de Moraes; Rodríguez, Orlando; Underwater Acoustics Conference and Exhibition, 004., 2017, Skiathos, Greece | journalArticle |
2019 | Efeito antitumoral dos extratos brutos de cianobactérias de sistema hipersalino em células de glioblastoma | Silva, Isabel Virgínia Gomes e; Lopes, Giselle Pinto de Faria; Maia, R. C.; Soares, A. R.; Neves, Maria Helena Campos Baeta; Congresso de Inovação e Biotecnologia, 001., 2019, Lajeado, RS | journalArticle |
2019 | Records of Southern Sea Lion (Otaria flavescens) (Mammalia: Carnivora: Otariidae) and Total Mercury (THg) Levels in Muscle Tissue of a Specimen on the East Coast of Rio de Janeiro State, Southeastern Brazil | Rodrigues, Marcelo Tardelli; Fagundes Netto, Eduardo Barros; Cumplido, Rodrigo; Melo Junior, Ubirajara Gonçalves de; Quintanilha, David Braga; Mársico, Eliane Teixeira; Ascoli, Micheli da Silva Ferreira; Guimarães, Carlos Frederico Marques | journalArticle |
2019 | Contextual science communication in marine biotechnology: historical survey of publications in traditional and digital media | Souza, Natália Resende de; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo | journalArticle |
2019 | Biodiversity biotechnological potential assessment using algorithms for automatic web survey | Menezes, Rafael; Coutinho, Ricardo; Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo (RJ) | journalArticle |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 81 para 100 de 343
Assunto
Data de Publicação
Contém Objeto Digital
Instituição
Áreas de conhecimento da DGPM
Setor da Marinha
Título